Description
Features
Specs
Approximate Package Weight & Dimensions
Fitments
| Years | Make | Model |
|---|---|---|
| 1981 | Husqvarna | WR 430 |
| 1981 | Husqvarna | WR 250 |
| 1973 – 1974 | Harley-Davidson | Sportster 1000 XLH |
| 1973 – 1974 | Harley-Davidson | Sportster 1000 XLCH |
| 1973 – 1975 | Harley-Davidson | 1200 Super Glide FX |
| 1974 – 1975 | Harley-Davidson | 1200 Super Glide FXE |
| 1972 – 1973 | Honda | SL350K Motorsport |
| 1981 – 1983 | Moto Guzzi | LM 850 III |
| 1972 – 1986 | Moto Guzzi | T 850 |
| 1975 – 1987 | Moto Guzzi | 850 T3 |
| 1975 – 1984 | Moto Guzzi | V 1000 Convert |
| 1976 – 1977 | Moto Guzzi | V 1000 LAPD |
| 1977 – 1984 | Moto Guzzi | V 1000 G5 |
| 1972 – 1984 | Moto Guzzi | T3 850 |
| 1972 – 1982 | Moto Guzzi | 850 T3 FB |
| 1972 – 1982 | Moto Guzzi | 850 T3 LAPD |
| 1975 – 1981 | Moto Guzzi | T3 850 California |
| 1971 – 1974 | Moto Guzzi | V7 Sport |
| 1984 – 1986 | Moto Guzzi | V 1000 California II Auto |
| 1975 – 1984 | Moto Guzzi | V 1000 I-Convert |




